It’s not just the right choice. It’s the best choice
GUIDE TO ROLLING DOORS
Choosing the right rolling door for a specific application can seem like a challenge, but it doesn’t have to be. The following chart should help you narrow down your search to a few relevant door models.
ROLLING DOORS | Max Width | Max Height | Fire Labeled | Windload Rated | Construction | Available Gauges |
---|---|---|---|---|---|---|
Model 900 Service Door | 16′ 0″ | 16′ 0″ | – | 20-31 PSF | Steel, Aluminum, Stainless Steel | 20, 22, 24 |
Model 926 Service Door | 12′ 0″ | 12′ 0″ | – | 20 PSF | Galvanized Steel | 26 |
Model 800 Service Door | 42′ 0″ | 40′ 0″ | – | 20-55 PSF | Steel, Aluminum, Stainless Steel | 16, 18, 20, 22 |
Model 800C Service Door (insulated) | 42′ 0″ | 40′ 0″ | – | 20-55 PSF | Steel, Aluminum, Stainless Steel | 18, 20, 22 |
Titan Steel Service Doors | 70′ 0″ | 90′ 0″ | – | 20 PSF | Steel | 14, 18 |
FireStar 700 Rolling Steel Fire Door | 32′ 2″ | 24′ 0″ | Yes | N/A | Steel, Stainless Steel | 18, 20, 22 |
FireStar 700C Insulated Rolling Steel Fire Door | 24′ 0″ | 24′ 0″ | Yes | N/A | Steel, Stainless Steel | 18, 20, 22 |
Model 600 Rolling Grille | 42′ 0″ | 26′ 0″ | – | N/A | Steel, Aluminum, Stainless Steel | N/A |
Model 600 EES Emergency Egress Grille | 24′ 0″ | 20′ 0″ | – | N/A | Steel, Aluminum, Stainless Steel | N/A |
FireStar Fire-Rated Counter Shutter | 16′ 0″ | 7′ 0″ | Yes | N/A | Galvanized Steel, Stainless Steel | 20, 22 |
Model 500 Rolling Counter Shutter | 20′ 0″ | 8′ 0″ | – | N/A | Steel, Aluminum, Stainless Steel | 20, 22 |
Wood Counter Shutter | 14′ 0″ | 7′ 0″ | – | N/A | Various Woods | N/A |
Accordion-Folding Grille | 50′ 0″ | 10′ 0″ | – | N/A | Steel, Aluminum | N/A |
Integral Frame Counter Shutter | 14′ 0″ | 7′ 0″ | Optional | N/A | Steel, Aluminum, Stainless Steel | 20, 22 |
Secur-Vent® Ventilated Service Door | 22′ 0″ | 20′ 0″ | – | 20 PSF | Steel, Aluminum, Stainless Steel | 20, 22 |
SELF STORAGE DOORS | Max Width | Max Height | Locking | Construction | Construction |
---|---|---|---|---|---|
DS-350 Roll-Up Door | 16′ 0″ | 16′ 0″ | Slide Bolt or Curtain Lock | 26 Gauge Steel | Up to 150 MPH |
DS-200 Roll-Up Door | 16′ 0″ | 16′ 0″ | Slide Bolt or Curtain Lock | 26 Gauge Steel | – |
June 8, 2019
Categories: