Commercial Sectional Doors designed to fit any application
GUIDE TO SECTIONAL DOORS
Choosing the right sectional door for your application can seem like a daunting task, but it doesn’t have to be. The following chart should help you narrow down your search to a few door models.
| Sectional Doors | Std. Width† | Std. Height† | Construction | Insulation | Color / Exterior Finish |
|---|---|---|---|---|---|
| Thermospan® 200-20 | 24′ 2″ | 16′ 1″ | Steel Sandwich* | R-17.50 | White / Smooth |
| Thermospan® 200 | 40′ 2″ | 22′ 1″ | Steel Sandwich* | R-17.50 | White, Brown, Tan / Stucco |
| Thermospan® 150 | 26′ 2″ | 20′ 1″ | Steel Sandwich* | R-14.16 | White, Brown, Tan / Stucco |
| Thermospan® 125 | 16′ 2″ | 16′ 1″ | Steel Sandwich* | R-10.79 | White / Stucco |
| ThermoMark®5200 | 26′ 2″ | 20′ 1″ | Steel Sandwich* | R-14.80 | White, Brown, Almond, Taupe / Woodgrain |
| ThermoMark®5150 | 26′ 2″ | 20′ 1″ | Steel Sandwich* | R-10.96 | White, Brown, Almond, Taupe / Woodgrain |
| Model 216 | 28′ 2″ | 18′ 1″ | Single Layer Steel | R-7.64** | White / Smooth |
| Model 220 | 30′ 2″ | 18′ 1″ | Single Layer Steel | R-7.64** | White / Smooth / Pinstripe or Flush |
| Model 2415 | 32′ 2″ | 22′ 1″ | Single Layer Steel | R-7.64** | White, Brown / Smooth |
| Model 2411 | 20′ 2″ | 16′ 1″ | Single Layer Steel | R-7.64** | White, Brown / Stucco |
| Model C-20 | 28′ 2″ | 22′ 1″ | Single Layer Steel | R-7.60** | White / Smooth |
| Model C-24 | 30′ 2″ | 22′ 1″ | Single Layer Steel | R-7.60** | White, Brown / Smooth |
| Model C-2400 | 20′ 2″ | 16′ 1″ | Single Layer Steel | R-7.60** | White, Brown / Smooth or Stucco |
| Full View 451 | 16′ 2″ | 16′ 1″ | Aluminum | R-1.8 | Clear, Bronze, Black, White, Brown |
| Full View 452 | 16′ 2″ | 16′ 1″ | Aluminum | R-1.8 | Clear, Bronze, Black, White, Brown |
June 8, 2019
Categories:
